






|

| This child-friendly villa is available with pool fencing upon request. |
|
Location: San Lourenco Village Bedrooms: 4 Sleeps: 9 Change Over Day: Saturday
|
Board: Self-Catering Property Type: Villa Distance To Beach: 7 minutes drive Type Of Location: Village
|
Full Description: A charming, child friendly, family villa in a peaceful setting surrounded by olive groves in the historic village of Sao Lorenco just outside of Almancil, which offers a wide variety of bars, shops and restaurants. Close to beaches and golf courses and just 15 minutes drive from the airport. The villa enjoys air conditioning, winter heating and pool heating.
The spacious living room contains a satellite television, log burning fire for cooler months, comfortable sofa bed and French doors leading to a covered terrace. There is an archway through to the dining room which also has French doors leading to a covered terrace, the garden and pool. The ground floor bedroom can be made up as a double or twin (please state your preference) and has a full bathroom (with separate shower) en-suite. The cloakroom is also on this level. The modern, newly fitted kitchen contains a dishwasher and microwave and there is a washing machine and tumble dryer in the laundry room. Stairs lead to the first floor that offers 3 further bedrooms. The master bedroom has an en-suite shower room, a double bed and doors leading to a balcony, There is a twin and the recently extended family room which contains bunk beds as well as an addition single bed. These two bedrooms share a full bathroom which contains a bath with shower over. The villa also has a cot, free standing and clip on high chairs, a “pushchair” and safe for the use of visitors.
Outside the pretty garden has lawned areas for children to play and is walled and gated for their safety. There is a barbecue and the large pool (12 x 4m) has Roman steps into the shallow end. Upon request the pool can be fenced off for the safety of very young children (unfortunately because of the work involved there is a charge for doing this). Oliveiras also enjoys pool heating (against a supplement) an air conditioning/heating system which is included in the rental price for and wall mounted electric panel heaters in the living room, dining room and all bedrooms, plus heating in the bathrooms and kitchen. There is a double carport plus ample parking for 4 or 5 cars.
|
Property Features Air Conditioning Cooking Facilities Dish Washer Washing Machine Satellite or Cable TV CD Player DVD Player Private Pool Garden Barbecue
|
Suitability Child Friendly Suitable For Eldery Long Term rental
|
Availability and PricesRED means reserved - All other colours refer to season/pricing.
July 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
August 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
September 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
October 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| | Low | 20/04/2007-25/05/2007 | £850 | | | Medium | 26/05/2007-29/06/2007 | £1,200 | | | High | 30/06/2007-20/07/2007 | £1,400 | | | Special | 21/07/2007-31/08/2007 | £1,800 | | | Medium | 01/09/2007-28/09/2007 | £1,200 | | | Low | 29/09/2007-02/11/2007 | £850 | | | Unknown | | | Reserved |
Mortgage Calculator
Printer Friendly Version of This Page
Email This Listing to a Friend
Listed by Lischa Location: Algarve Phone: 0115 966 3661
This listing has been viewed 513 times.
|