



|

| A lovely 5 bedroom, 5 bathroom family villa with pool, garden and barbecue area offering both sun and shade. |
|
Location: Vilamoura Bedrooms: 5 Sleeps: 10 Change Over Day: Saturday
|
Board: Self-Catering Property Type: Villa Type Of Location: Beach
|
Full Description: An exceptionally well equipped property with designer furniture, fabrics and materials from different parts of the world. Set in a secluded cul-de-sac and backing onto Vilamoura Pinhal golf course with four of the bedrooms enjoying good golf course views. The villa enjoys full air conditioning.
Entering through the hall you will find the first twin bedroom off to the right with adjacent shower room. The rest of the ground floor accommodation is open plan with a separate utility room (containing washing machine, dryer and dishwasher) leading off from the kitchen. The kitchen is fitted with modern appliances. In the living area there is a slow burning log fire for cooler months, cable television, DVD, stereo CD player and telephone (metered). Up a marble staircase to the first floor, the master (double) bedroom has an attractive modern en suite bathroom with corner bath and Jacuzzi. Between the bedroom and bathroom can be found a separate dressing room with fitted wardrobes and a safe large enough to take cameras, etc. Sliding doors lead from the bedroom to a large terrace with superb views of the golf course. The third (twin) bedroom (with en-suite shower room) and fourth (twin) bedroom (with bathroom adjacent) also open onto the terrace. The second floor contains the fifth (double) bedroom with en-suite shower room and dressing area.
Outside is a very large barbecue, extensive terracing offering both sun and shade and accommodating a table and chairs for al fresco eating; the unusually shaped swimming pool with large shallow area for young children and the pretty garden, with high hedges, ensuring further privacy.
Pool heating (when available), air conditioning and winter heating are run against individual supplements.
|
Property Features Air Conditioning Cooking Facilities Dish Washer Washing Machine Satellite or Cable TV CD Player DVD Player Private Pool Garden Barbecue
|
Suitability Child Friendly Suitable For Eldery Wheelchair Accessable Long Term rental
|
Availability and PricesRED means reserved - All other colours refer to season/pricing.
September 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
October 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| | Low | 01/01/2007-28/02/2007 | £700 per week | | | Low | 01/03/2007-30/04/2007 | £900 per week | | | Low | 01/05/2007-31/05/2007 | £1,500 per week | | | Medium | 01/06/2007-15/06/2007 | £1,800 per week | | | Medium | 16/06/2007-13/07/2007 | £2,275 per week | | | High | 14/07/2007-24/08/2007 | £2,750 per week | | | Medium | 25/08/2007-07/09/2007 | £2,275 per week | | | Medium | 08/09/2007-30/09/2007 | £1,800 per week | | | Medium | 01/10/2007-31/10/2007 | £1,500 per week | | | Low | 01/11/2007-31/12/2007 | £700 per week | | | Unknown | | | Reserved |
Mortgage Calculator
Printer Friendly Version of This Page
Email This Listing to a Friend
Listed by Lischa Location: Algarve Phone: 0115 966 3661
This listing has been viewed 445 times.
|