





|

|
Location: Vilamoura Bedrooms: 4 Sleeps: 8 Change Over Day: Thursday
|
Board: Self-Catering Property Type: Apartment Type Of Location: Village
|
Full Description: Situated on the second tee of the majestic Old Course, this immaculate four bedroom villa enjoys peaceful tranquility in its secluded, private setting. The villa is surrounded by fencing and has lockable gates for added peace of mind when small children are staying and enjoys the benefit of air conditioning (included in the rental price) and heating throughout (against a supplement). Electric shutters and gates are being installed as well as a pool shower and outdoor toilet.
The hallway opens into the airy dining area and through to the living room. There are sliding patio doors from both areas opening onto a covered terrace that is ideal for dining al fresco. The living room has satellite television, video, DVD and a CD stereo system. The kitchen and utility room are well equipped with dishwasher, washing machine, dryer, fridge/freezer, microwave, etc. Outside is a discrete courtyard for drying laundry. Beyond the dining area are three of the bedrooms. The two twin bedded rooms, both with access to the garden, share a full bathroom and the double bedded room has a full bathroom en suite. Upstairs is the master bedroom, complete with en suite (full) bathroom and dressing area. Sliding patio doors lead to a balcony overlooking the garden, pool and of course the golf course.
The lawned garden at the rear of the property contains a barbeque and a large pool surrounded by terracing. The automatic irrigation system is programmed to operate during the evening, so please remember not to leave sun bed cushions and personal belongings out overnight. To the front of the property there is ample parking space within the gates and cars stay cool even in the height of summer as this area is north facing.
|
Property Features Air Conditioning Cooking Facilities Dish Washer Washing Machine Satellite or Cable TV CD Player DVD Player Private Pool Garden
|
Suitability Child Friendly Long Term rental
|
Availability and PricesRED means reserved - All other colours refer to season/pricing.
September 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
October 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| | Low | 01/01/2007-31/03/2007 | £550 per week | | | Low | 01/04/2007-30/04/2007 | £800 per week | | | Medium | 01/05/2007-31/05/2007 | £1,300 per week | | | Medium | 01/06/2007-30/06/2007 | £1,600 per week | | | High | 01/07/2007-31/07/2007 | £2,250 per week | | | High | 01/08/2007-31/08/2007 | £2,250 per week | | | Medium | 01/09/2007-30/09/2007 | £1,600 per week | | | Medium | 01/10/2007-31/10/2007 | £1,300 per week | | | Unknown | | | Reserved |
Mortgage Calculator
Printer Friendly Version of This Page
Email This Listing to a Friend
Listed by Lischa Location: Algarve Phone: 0115 966 3661
This listing has been viewed 295 times.
|