



|

|
Location: Quinta do Lago Bedrooms: 5 Sleeps: 9 Change Over Day: Thursday
|
Board: Self-Catering Property Type: Villa Type Of Location: Village
|
Full Description: A beautifully appointed villa set in the heart of the exclusive Quinta do Lago estate and enjoying wonderful views of Pinheiros Altos Golf Course from the purpose built covered roof terrace. The villa is fully air conditioned and the large swimming pool can be heated. Built on a gently sloping hillside, overlooking Pinheiros Altos, Villa Boa Vista enjoys private seclusion in its peaceful surroundings.
On the ground floor is the spacious kitchen containing granite worktops and the usual modern appliances such as dishwasher, washing machine, tumble dryer and microwave. Directly off the kitchen is a lovely breakfast room, which opens on to a secluded terrace. There is also a separate formal dining area adjacent to the kitchen. Also on this level are four bedrooms. One twin bedroom and a single bedroom (which also contains a desk) have access to the pool and share a brand new bathroom. There is also a twin bedroom with a new en-suite bathroom and the new, spacious master double bedroom boasts a luxury, en-suite bathroom as well a giving access to the pool.
The luxurious living room is located on a lower level and offers family entertainment with cable television, DVD player, video, and music centre. There is a log burning stove for cooler months and sliding doors give access to a sun terrace, the 8 x 4 m heatable swimming pool (heating run against a supplement) and barbecue area. On an upper level there is a spacious double bedroom suite with its own sitting area that incorporates a double sofa bed (can sleep 1 adult or 2 young children). This room also enjoys an en-suite bathroom and doors give access to a large terrace which enjoys the afternoon and evening sun. This bedroom also has its own separate entrance if required. There is also a magnificent new roof terrace with patio furniture and a fridge. From this area, the views across Pinheiros Altos are spectacular. The villa also includes a cloakroom, central heating and parking area. Pool heating and central heating are available against individual supplements of £150 per item/week.
|
Property Features Air Conditioning Cooking Facilities Dish Washer Washing Machine Local TV CD Player DVD Player Private Pool Garden
|
Suitability Child Friendly
|
Availability and PricesRED means reserved - All other colours refer to season/pricing.
September 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
October 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
January 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
December 2009
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| | Low | 07/04/2007-25/05/2007 | £1,785 per week | | | High | 26/05/2007-01/06/2007 | £2,955 per week | | | Medium | 02/06/2007-22/06/2007 | £2,570 per week | | | High | 23/06/2007-13/07/2007 | £3,770 per week | | | High | 14/07/2007-31/08/2007 | £4,295 per week | | | High | 01/09/2007-07/09/2007 | £2,955 per week | | | Low | 22/09/2007-12/10/2007 | £1,785 per week | | | Medium | 13/10/2007-26/10/2007 | £2.110 per week | | | Unknown | | | Reserved |
Mortgage Calculator
Printer Friendly Version of This Page
Email This Listing to a Friend
Listed by Lischa Location: Algarve Phone: 0115 966 3661
This listing has been viewed 205 times.
|